MAX-POWER: 520W
MAX-EFFICIENCY: 22.0%
POWER-TOLERANCE: 0~+5W
Flexible Solar Panels for Solar Power Station
520W flexible solar panel is specially designed for the solar power station where the roof load-bearing is not enough or the surface is curved. It is lightweight and portable,easier to install and transport, it doesn't need bracket and save much cost for installation compare to the traditional solar panels.It is with stable quality that last10 years warranty for material and 25years for power output.night, the load (of the appliances) would be supplied by the main electricity, and the extra electricity can be sold to the government.
Key Features:
Low-weight
Areal weight: 2.9 kg/m2, Less than 30% of traditional
glass-based solar modules.
Thin
Thickness: 1.8 mm (junction box not included),
Only 50% of traditional glass-based solar modules.
Flexible
Smallest bending radius of 0.3 m, No cell cracks and no power losses.
High-strength
World's only C-Si flexible module which can endure hail- strike
without cell cracks and power losses.
Easy-to-install
No need for PV support bracket, modules can be directly bonded to
installation surface by weather-resistant glue.
Aesthetics
Module's surface and texture can be customized to meet aesthetic requirements.
Electrical performance parameters (STC*)
Module Type | SF3-510 | SF3-515 | SF3-520 | ||
Max-Power | PMPP | [W] | 510 | 515 | 520 |
Power Tolerance | [W] | 0~5W | 0~5W | 0~5W | |
Max-Power Voltage | VMPP | [V] | 42.29 | 42.35 | 42.41 |
Max-Power Current | IMPP | [A] | 12.31 | 12.34 | 12.37 |
Open-Circuit Voltage | Voc | [V] | 49.76 | 49.83 | 49.9 |
Short-Circuit Current | lsc | [A] | 12.74 | 12.78 | 12.86 |
Max. series fuse rating | [A] | 25 | |||
Max. system voltage | IEC/UL | [V] | 1500V DC (IEC) |
STC*: Irradiance=1000 W/m², Module temperature=25℃, AM=1.5
Mechanical parameters
Cell Type | MonoPERC182mm*182mm |
Size | 2250*1200*1.8mm |
Thickness | 1.8mm (junction box not included) |
Weight | 2.9 kg/m² |
Connector | MC4 Compatible |
Junction-box | Triad Junction box IP68 |
Backboard color | Black/White |
Electrical performance parameters (NMOT* )
Module Type | SF3-510 | SF3-515 | SF3-520 | ||
Max- Power | PMPP | [W] | 395 | 399 | 403 |
Max-Power Voltage | VMPP | [V] | 39.37 | 39.43 | 39.49 |
Max-Power Current | IMPP | [A] | 10.37 | 10.4 | 10.43 |
Open-Circuit Voltage | Voc | [V] | 46.1 | 46.17 | 46.24 |
Short-Circuit Current | Isc | [A] | 10.72 | 10.76 | 10.84 |
NMOT*: Irradiance=800 W/m², Ambient temperature=20℃, Wind speed=1 m/s
Application parameters
Max. system voltage | DC 1500V |
Power Tolerance | 0~+5W |
Operating temperature range | -40℃~+85℃ |
Max. series fuse rating | 25 A |
Mechanical Load | 2400Pa (Snow & Wind Load) |
Temperature-coefflcient of PMPP | [%/℃] -0.37 |
Temperature-coefflcient of Voc | [%/℃] -0.28 |
Temperature-coefflcient of lsc | [%/℃] 0.05 |
NOCT | ℃ 45±2C |
Project Cases